Opening Bronora…
Opening Bronora…
Reviewed 28 July 2026
Voucher Connect offers a broad retention platform that includes physical cards, promotions, events and POS integrations. Bronora is narrower: digital vouchers with self-service setup, counter redemption and explicit liability reporting.
| Area | Bronora | Voucher Connect |
|---|---|---|
| Platform commission | 3% per completed voucher sale, with no fee cap | 3.6% |
| Buyer processing surcharge | None | €1 below €100; €1.95 thereafter |
| Stripe processing fee | Separate, paid by merchant | Separate, described as typically 1.4% |
| Monthly fee | None | None |
| Digital vouchers | Included | Included |
| Physical or postal cards | Not offered | Offered |
| POS integrations | Not offered at launch | Offered for supported systems |
| Self-service setup | End-to-end setup wizard, with assisted voucher import available | Public site offers sign-up and assisted integration |
| Partial and multi-voucher redemption | Included in the redemption flow | Not compared; confirm with Voucher Connect |
See it before you switch