Reviewed 28 July 2026
Bronora and Voucher Connect: choose for the operation you run.
Voucher Connect offers a broad retention platform that includes physical cards, promotions, events and POS integrations. Bronora is narrower: digital vouchers with self-service setup, counter redemption and explicit liability reporting.
| Area | Bronora | Voucher Connect |
|---|---|---|
| Platform commission | 3%, with no fee cap | 3.6% |
| Buyer processing surcharge | None | €1 below €100; €1.95 thereafter |
| Stripe processing fee | Separate, paid by merchant | Separate, described as typically 1.4% |
| Monthly fee | None | None |
| Digital vouchers | Included | Included |
| Physical or postal cards | Not offered | Offered |
| POS integrations | Not offered at launch | Offered for supported systems |
| Self-service setup | End-to-end setup wizard, with assisted voucher import available | Public site offers sign-up and assisted integration |
| Partial and multi-voucher redemption | Included in the redemption flow | Not compared; confirm with Voucher Connect |
Open when you are ready
A voucher shop that works like part of the business.
- No setup or monthly fee
- 3% when a voucher sells
- Your own Stripe account